<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climbinbaska.Com</title>
	<atom:link href="http://www.climbinbaska.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.climbinbaska.com</link>
	<description>Rock Climbing Around Baska, Island Krk, Croatia</description>
	<lastBuildDate>Fri, 01 Mar 2013 09:24:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Where to stay in Baška these days?</title>
		<link>http://www.climbinbaska.com/?p=1979</link>
		<comments>http://www.climbinbaska.com/?p=1979#comments</comments>
		<pubDate>Thu, 28 Feb 2013 08:08:13 +0000</pubDate>
		<dc:creator>Tomaž K</dc:creator>
				<category><![CDATA[In General]]></category>
		<category><![CDATA[In Town]]></category>

		<guid isPermaLink="false">http://www.climbinbaska.com/?p=1979</guid>
		<description><![CDATA[If you need accomodation in Baška, it is quite early in a year and many options are closed, but as always, camping Mali (<a href="http://www.kamp-mali.hr/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.kamp-mali.hr/?referer=');">http://www.kamp-mali.hr/</a>) is open 365/24/7. They also have some apartments to offer. Not far away, apartments Klemencic are also eager to give you a great place to sleep, very close to the sea. Check their offer here: <a href="http://www.apartmani-klemencic-baska.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.apartmani-klemencic-baska.com/?referer=');">http://www.apartmani-klemencic-baska.com/</a> &#8230;  We didn&#8217;t forget about Apartment Jadranka in Batomalj (<a href="http://www.climbinbaska.com/?page_id=1329" target="_blank">http://www.climbinbaska.com/?page_id=1329</a>), just some kilometers from Baška, towards Belove stene and Portafortuna. They offer a nice family run apartment that is always open to climbers &#8230;
Have fun!
]]></description>
		<wfw:commentRss>http://www.climbinbaska.com/?feed=rss2&#038;p=1979</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring is on the way!</title>
		<link>http://www.climbinbaska.com/?p=1977</link>
		<comments>http://www.climbinbaska.com/?p=1977#comments</comments>
		<pubDate>Thu, 28 Feb 2013 07:59:40 +0000</pubDate>
		<dc:creator>Tomaž K</dc:creator>
				<category><![CDATA[In General]]></category>
		<category><![CDATA[On The Rocks]]></category>

		<guid isPermaLink="false">http://www.climbinbaska.com/?p=1977</guid>
		<description><![CDATA[After a snowy week, Krk island is slowly getting into the spring mode. So does Baska and crags around. This weekend can be the first warm one and also great for climbing. Ideal crag: Belove Stene, sector E &#8230; It will get sun early in the morning and keep it until over 1pm. Download the topos here: <a href="http://www.climbinbaska.com/?page_id=124">http://www.climbinbaska.com/?page_id=124</a>
]]></description>
		<wfw:commentRss>http://www.climbinbaska.com/?feed=rss2&#038;p=1977</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camping Mali is open!</title>
		<link>http://www.climbinbaska.com/?p=1964</link>
		<comments>http://www.climbinbaska.com/?p=1964#comments</comments>
		<pubDate>Wed, 28 Mar 2012 07:19:11 +0000</pubDate>
		<dc:creator>Tomaž K</dc:creator>
				<category><![CDATA[In General]]></category>
		<category><![CDATA[In Town]]></category>

		<guid isPermaLink="false">http://www.climbinbaska.com/?p=1964</guid>
		<description><![CDATA[<a href="http://www.climbinbaska.com/?p=1964"><img align="left" hspace="5" width="120" height="120" src="http://www.climbinbaska.com/wp-content/uploads/2012/03/mali-120x120.jpg" class="alignleft wp-post-image tfe" alt="" title="Mali" /></a>There were quite some inquiries regarding accommodation in Baška for the next two weeks, so here is the situation: At the moment big camping places are still closed, but small and nice camping Mali at the right side of Baška, looking towards the sea, is open all year round. So, should you decide to come with your van, camper or tent, here you have your place to stay. Prices are nice too! You can find more info on <a href="http://www.kamp-mali.hr/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.kamp-mali.hr/?referer=');">http://www.kamp-mali.hr/</a>. All of you that would like to find an apartment or a room to stay in, please ask our&#8230; <a href="http://www.climbinbaska.com/?p=1964" class="read_more">Climb more ...</a>]]></description>
		<wfw:commentRss>http://www.climbinbaska.com/?feed=rss2&#038;p=1964</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newrouters in action!</title>
		<link>http://www.climbinbaska.com/?p=1960</link>
		<comments>http://www.climbinbaska.com/?p=1960#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:15:59 +0000</pubDate>
		<dc:creator>Tomaž K</dc:creator>
				<category><![CDATA[In General]]></category>
		<category><![CDATA[On The Rocks]]></category>

		<guid isPermaLink="false">http://www.climbinbaska.com/?p=1960</guid>
		<description><![CDATA[Dear climbers, for the next 14 days there may be some increased bolting activities at our crags, as two teams came all the way from Germany to open some new lines. Please, when you see somebody drilling holes and cleaning the rock up on the wall above you, be careful not to stay directly in a drop zone. It can be dangerous! Thanks!!
]]></description>
		<wfw:commentRss>http://www.climbinbaska.com/?feed=rss2&#038;p=1960</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camp Mali, good place for climbers :)</title>
		<link>http://www.climbinbaska.com/?p=1896</link>
		<comments>http://www.climbinbaska.com/?p=1896#comments</comments>
		<pubDate>Mon, 16 May 2011 10:55:20 +0000</pubDate>
		<dc:creator>Tomaž K</dc:creator>
				<category><![CDATA[In General]]></category>
		<category><![CDATA[In Town]]></category>
		<category><![CDATA[On The Rocks]]></category>

		<guid isPermaLink="false">http://www.climbinbaska.com/?p=1896</guid>
		<description><![CDATA[<a href="http://www.climbinbaska.com/?p=1896"><img align="left" hspace="5" width="120" height="120" src="http://www.climbinbaska.com/wp-content/uploads/2011/05/MALIsl.A-120x120.jpg" class="alignleft wp-post-image tfe" alt="" title="MALIsl.A" /></a>This weekend, Baška was full of climbers again! Also due to the group of climbers gathered by <a href="http://www.urbanroof.si/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.urbanroof.si/?referer=');">Urban Roof</a> climbing school (Ljubljana, Slovenia). For some of them it was the first time to taste the real rock, while some were already climbing 6c on-sight  . They fully explored Portafortuna climbing area and it was only rain yesterday on the afternoon, that forced them to retreat. Beside good rock and routes, they also found a restaurant Forza to be a great choice for a hungry climber, after the day at the crag &#8230; and a small but friendly camp&#8230; <a href="http://www.climbinbaska.com/?p=1896" class="read_more">Climb more ...</a>]]></description>
		<wfw:commentRss>http://www.climbinbaska.com/?feed=rss2&#038;p=1896</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cojones (7b+) extended for 2 meters!</title>
		<link>http://www.climbinbaska.com/?p=1892</link>
		<comments>http://www.climbinbaska.com/?p=1892#comments</comments>
		<pubDate>Mon, 16 May 2011 09:12:33 +0000</pubDate>
		<dc:creator>Tomaž K</dc:creator>
				<category><![CDATA[On The Rocks]]></category>

		<guid isPermaLink="false">http://www.climbinbaska.com/?p=1892</guid>
		<description><![CDATA[Tomaž Košir exchanged old corroded bolts in route Cojones (7b+, Portafortuna) with new gear. He also extended the route for ca. 2 meters and placed a new belay at the true top of vertical wall. Due to the &#8220;pumpy&#8221; nature of the route, 2 meters extension could also make it just a little bit harder, but not significantly, so original grade of 7b+ should fit (some would give it 7b in the past).  Cojones was one of the first routes to be bolted in Portafortuna (1997) and it was for a long time the hardest line in the crag. It&#8230; <a href="http://www.climbinbaska.com/?p=1892" class="read_more">Climb more ...</a>]]></description>
		<wfw:commentRss>http://www.climbinbaska.com/?feed=rss2&#038;p=1892</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What about grades &#8230; in Baška?</title>
		<link>http://www.climbinbaska.com/?p=1883</link>
		<comments>http://www.climbinbaska.com/?p=1883#comments</comments>
		<pubDate>Fri, 13 May 2011 12:34:59 +0000</pubDate>
		<dc:creator>Tomaž K</dc:creator>
				<category><![CDATA[In General]]></category>
		<category><![CDATA[On The Rocks]]></category>

		<guid isPermaLink="false">http://www.climbinbaska.com/?p=1883</guid>
		<description><![CDATA[<a href="http://www.climbinbaska.com/?p=1883"><img align="left" hspace="5" width="120" height="120" src="http://www.climbinbaska.com/wp-content/uploads/2011/05/Baška-Belove-stene_1305287155743-120x120.png" class="alignleft wp-post-image tfe" alt="" title="Baska - grades ..." /></a>Wherever there is climbing, grades play a big part of it. Unfortunately! We really shouldn&#8217;t pack our climbing days into just numbers and evaluate our good times by grades. Enjoy the nature, enjoy the rock and enjoy the freedom first! Climb hard or climb easy, climb everything or whatever suits you best and use grades only as a guiding information on what you should try and what not. OK, there is a sportive challenge involved, but as a must only at the top level. Grades are also good for our personal motivation, but only until we get lost among them.&#8230; <a href="http://www.climbinbaska.com/?p=1883" class="read_more">Climb more ...</a>]]></description>
		<wfw:commentRss>http://www.climbinbaska.com/?feed=rss2&#038;p=1883</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New routes in Belove Stene &amp; Portafortuna</title>
		<link>http://www.climbinbaska.com/?p=1823</link>
		<comments>http://www.climbinbaska.com/?p=1823#comments</comments>
		<pubDate>Mon, 09 May 2011 12:01:09 +0000</pubDate>
		<dc:creator>Tomaž K</dc:creator>
				<category><![CDATA[On The Rocks]]></category>

		<guid isPermaLink="false">http://www.climbinbaska.com/?p=1823</guid>
		<description><![CDATA[<a href="http://www.climbinbaska.com/?p=1823"><img align="left" hspace="5" width="120" height="120" src="http://www.climbinbaska.com/wp-content/uploads/2011/05/12years-120x120.jpg" class="alignleft wp-post-image tfe" alt="" title="12years" /></a>During Easter holiday, two teams of our friends were putting up new climbs at both main areas of Baška. Hans Weninger &#38; friends bolted new lines in sectors A and E of the new crag <a href="http://www.climbinbaska.com/?p=1804">Belove Stene</a> in the grade range from 5a to 6b, while Thomas Jekel, Hannes Hoffmann &#38; Martin Birle were active in <a href="http://www.climbinbaska.com/?page_id=565">Portafortuna</a>, sectors B (1 route, 5c) and at the right hand end of sector D (7 new routes, grades 4c to 6a). Routes may still need some rain for final cleaning, but are safe to be climbed! Guys also cleaned the base&#8230; <a href="http://www.climbinbaska.com/?p=1823" class="read_more">Climb more ...</a>]]></description>
		<wfw:commentRss>http://www.climbinbaska.com/?feed=rss2&#038;p=1823</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New topo, new crag: Belove Stene</title>
		<link>http://www.climbinbaska.com/?p=1804</link>
		<comments>http://www.climbinbaska.com/?p=1804#comments</comments>
		<pubDate>Thu, 14 Apr 2011 09:47:52 +0000</pubDate>
		<dc:creator>Tomaž K</dc:creator>
				<category><![CDATA[In General]]></category>
		<category><![CDATA[On The Rocks]]></category>

		<guid isPermaLink="false">http://www.climbinbaska.com/?p=1804</guid>
		<description><![CDATA[<a href="http://www.climbinbaska.com/?p=1804"><img align="left" hspace="5" width="120" height="120" src="http://www.climbinbaska.com/wp-content/uploads/2011/04/BeloveStene_panorama-120x120.jpg" class="alignleft wp-post-image tfe" alt="" title="BeloveStene_panorama" /></a>We are happy to announce that topo (provisional only though) for new crag Belove Stene is ready and already published. Belove stene is a beautiful crag in a true mountainous environment. couple of kilometers from Baška. We were working on it for the last year and a half, cleaning the bases of the walls, walls, access paths &#8230; and bolting. There are 32 bolted lines in a compact limestone so-far, mainly of easier grades, but there is still a lot of room for harder ones and some projects are waiting to be climbed. The only thing that is missing are&#8230; <a href="http://www.climbinbaska.com/?p=1804" class="read_more">Climb more ...</a>]]></description>
		<wfw:commentRss>http://www.climbinbaska.com/?feed=rss2&#038;p=1804</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new crag is almost ready!</title>
		<link>http://www.climbinbaska.com/?p=1777</link>
		<comments>http://www.climbinbaska.com/?p=1777#comments</comments>
		<pubDate>Fri, 08 Apr 2011 20:59:16 +0000</pubDate>
		<dc:creator>Tomaž K</dc:creator>
				<category><![CDATA[In General]]></category>
		<category><![CDATA[On The Rocks]]></category>

		<guid isPermaLink="false">http://www.climbinbaska.com/?p=1777</guid>
		<description><![CDATA[We&#8217;ll work on some final touches to the access for the new crag near Baška, this weekend. We&#8217;re also planning to add 2 or 3 new routes while there, so we should have more than 30 bolted lines there by Monday  . You can expect the first draft of the new topo, with provisional grades, till the end of next week, so you could already check the area out during Easter holidays. Just so you know -&#62; Approach takes ca. 30 minutes, what is 1/3 longer than for Portafortuna. But it is worth it!!! After all, when we are to&#8230; <a href="http://www.climbinbaska.com/?p=1777" class="read_more">Climb more ...</a>]]></description>
		<wfw:commentRss>http://www.climbinbaska.com/?feed=rss2&#038;p=1777</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
